1976 Mustang II
The 1976 Mustang II
The Stallion Group, coinciding with similar offerings on the Maverick and Pinto, was strictly a cosmetic package. It included black greenhouse moldings and wiper arms, black grille (horse grille emblem deleted), black rocker panels, lower fenders, lower doors, lower front and rear bumpers, and black lower quarter panels. Also included were four styled steel wheels, bright lower bodyside moldings and Stallion decals. The wheel lip moldings were deleted.
The Cobra II modification package was installed by Motortown Corporation. It included: a front air spoiler, rear deck lid spoiler and simulated hood scoop; quarter window louvers with “snake” emblems; accent stripes on front spoiler, hood, roof, rear deck, rear deck spoiler and lower bodyside panels; “snake” emblems on the fenders and wheel centers; and a “snake” emblem on the blacked-out grille.
A total of 25,259 Cobra IIs were produced in 1976.
Paint schemes were white with blue stripes or black and gold stripes. All Mustang engines were available, but it was the 302 V-8 that helped fulfill the promises made by the Cobra II package.
The 1976 Mustang II continued with few changes. Most options and packages were carried over from 1975.
Base Mustang models with the 2.3 were all classified as MPG models, stressing their economy features.
The 2.8L V-6 was now available with an automatic transmission, at extra cost.
A wide ratio four-speed manual transmission became available on the 302 V-8.
The 1976 Mustang II continued with few changes. Most options and packages were carried over from 1975.
Base Mustang models with the 2.3 were all classified as MPG models, stressing their economy features.
1976 General Statistics | 1976 Prices (USD) | ||
---|---|---|---|
Wheel base | 96.2 inches | Hardtop (4 cyl) | $3,525 |
Track, frt/rear | 55.6 / 55.8 inches | 2 + 2 (4 cyl) | $3,781 |
Width | 70.2 inches | Ghia (4 cyl) | $3,859 |
Height | 50.3 inches | Mach 1 (6 cyl) | $4,209 |
Length | 175 inches | 6 cyl engine | + $266 |
Curb Weight | Coupe - 2,620lbs | 8 cyl engine | + $212 |
Fastback - 2,699lbs | |||
Ghia - 2,866lbs | |||
Mach 1 - 2,793lbs | |||
Engines | 2.3L Four-Cylinder 92hp @ 5,000rpm | ||
2.8L V-6 103hp @ 4,400rpm | |||
5.0L V-8 139hp @ 4,000rpm | |||
Weight Dist. % f/r | 58 / 42 |
Option | Price | Option | Price | |||||
---|---|---|---|---|---|---|---|---|
Accent Group, exterior | $169.00 | Radio, AM | $71.00 | |||||
Air conditioner, SelectAire (requires power steering) | $420.00 | Radio with tape player, AM | $192.00 | |||||
Anti-theft alarm system | $83.00 | Radio, AM/FM monaural | $128.00 | |||||
Axle, optional ratio | $13.00 | Radio, AM/FM stereo | $299.00 | |||||
Axle, Traction-Lok differential (requires power front disc brakes) | $48.00 | Rallye Package, Mach I & w/Cobra II | $163.00 | |||||
Battery, heavy-duty (std. 2.8 & 302 cid) | $14.00 | All others | $237.00 | |||||
Seatbelts, deluxe color-keyed | $17.00 | Roof, vinyl | $86.00 | |||||
Black Midnight option (Mach 1 only) | $83.00 | Roof, half vinyl, Ghia only | N/C | |||||
Bracket, front license plate | N/C | Seat, fold-down rear (std. 3dr) | $72.00 | |||||
Brakes, power front disc | $54.00 | Stallion Group, Hardtop & 2+2 | $72.00 | |||||
Bumper guards, front & rear | $34.00 | Steering, power rack & pinion (required with 302 cid & 2.8 liter w/air conditioning; power front disc brakes also required) | $117.00 | |||||
Clock, digital quartz crystal | $40.00 | Steering wheel, leather-wrapped | $33.00 | |||||
Clock, electric (NA w/Rallye Package) | $17.00 | Stripes, pin | $27.00 | |||||
Cobra II Package | $325.00 | Sunroof, manually operated | $230.00 | |||||
Console | $71.00 | Suspension, Competition | $29.00 | |||||
Convenience Group | $35.00 | Trim, velour cloth, Ghia only | $99.00 | |||||
Defroster, electric rear window | $70.00 | Trim rings | $35.00 | |||||
Emission equipment, Calif. | $49.00 | Wheels, four cast aluminum spoke | ||||||
Fuel tank, extended range | $24.00 | Mach 1, Rallye Package or Cobra II | $96.00 | |||||
Ghia Luxury Group | $177.00 | Ghia, Stallion Group or Exterior Accent Group | $131.00 | |||||
Glass, tinted complete | $46.00 | All others | $182.00 | |||||
Heater, engine block | $17.00 | Wheels, four forged aluminum | ||||||
Horn, dual note | $6.00 | Mach 1, Rallye Package or Cobra II | $96.00 | |||||
Light Group, models with sunroof or moonroof | $28.00 | Ghia, Stallion Group or Exterior Accent Group | $131.00 | |||||
All others | $41.00 | All others | $182.00 | |||||
Light, fuel monitor warning | $18.00 | Wheels, four styled steel | ||||||
Lock Group, security | $16.00 | Hardtop & 2+2 | $51.00 | |||||
Luggage rack, deck lid | $51.00 | Ghia | N/C | |||||
Luxury Interior Group | $117.00 | Windows, pivoting rear | $33.00 | |||||
Mirrors, outside dual color-keyed | $42.00 | Fleet options: | ||||||
Molding, color-keyed vinyl insert bodyside | $60.00 | Light, luggage compartment | $4.00 | |||||
Molding, rocker panel | $19.00 | Mirror, lefthand color-keyed | $14.00 | |||||
Moonroof, glass | $470.00 | Tinted glass, windshield | $24.00 | |||||
Paint, glamour | $54.00 | Tire upgrade | 33.00-208.00 | |||||
Paint/tape, Tu-tone | $84.00 | |||||||
Protection Group, Mach I & models w/Black Midnight option | $36.00 | |||||||
Option | Price | Option | Price | |||||
Accent Group, exterior | $169.00 | Radio, AM | $71.00 | |||||
Air conditioner, SelectAire (requires power steering) | $420.00 | Radio with tape player, AM | $192.00 | |||||
Anti-theft alarm system | $83.00 | Radio, AM/FM monaural | $128.00 | |||||
Axle, optional ratio | $13.00 | Radio, AM/FM stereo | $299.00 | |||||
Axle, Traction-Lok differential (requires power front disc brakes) | $48.00 | Rallye Package, Mach I & w/Cobra II | $163.00 | |||||
Battery, heavy-duty (std. 2.8 & 302 cid) | $14.00 | All others | $237.00 | |||||
Seatbelts, deluxe color-keyed | $17.00 | Roof, vinyl | $86.00 | |||||
Black Midnight option (Mach 1 only) | $83.00 | Roof, half vinyl, Ghia only | N/C | |||||
Bracket, front license plate | N/C | Seat, fold-down rear (std. 3dr) | $72.00 | |||||
Brakes, power front disc | $54.00 | Stallion Group, Hardtop & 2+2 | $72.00 | |||||
Bumper guards, front & rear | $34.00 | Steering, power rack & pinion (required with 302 cid & 2.8 liter w/air conditioning; power front disc brakes also required) | $117.00 | |||||
Clock, digital quartz crystal | $40.00 | Steering wheel, leather-wrapped | $33.00 | |||||
Clock, electric (NA w/Rallye Package) | $17.00 | Stripes, pin | $27.00 | |||||
Cobra II Package | $325.00 | Sunroof, manually operated | $230.00 | |||||
Console | $71.00 | Suspension, Competition | $29.00 | |||||
Convenience Group | $35.00 | Trim, velour cloth, Ghia only | $99.00 | |||||
Defroster, electric rear window | $70.00 | Trim rings | $35.00 | |||||
Emission equipment, Calif. | $49.00 | Wheels, four cast aluminum spoke | ||||||
Fuel tank, extended range | $24.00 | Mach 1, Rallye Package or Cobra II | $96.00 | |||||
Ghia Luxury Group | $177.00 | Ghia, Stallion Group or Exterior Accent Group | $131.00 | |||||
Glass, tinted complete | $46.00 | All others | $182.00 | |||||
Heater, engine block | $17.00 | Wheels, four forged aluminum | ||||||
Horn, dual note | $6.00 | Mach 1, Rallye Package or Cobra II | $96.00 | |||||
Light Group, models with sunroof or moonroof | $28.00 | Ghia, Stallion Group or Exterior Accent Group | $131.00 | |||||
All others | $41.00 | All others | $182.00 | |||||
Light, fuel monitor warning | $18.00 | Wheels, four styled steel | ||||||
Lock Group, security | $16.00 | Hardtop & 2+2 | $51.00 | |||||
Luggage rack, deck lid | $51.00 | Ghia | N/C | |||||
Luxury Interior Group | $117.00 | Windows, pivoting rear | $33.00 | |||||
Mirrors, outside dual color-keyed | $42.00 | Fleet options: | ||||||
Molding, color-keyed vinyl insert bodyside | $60.00 | Light, luggage compartment | £4.00 | |||||
Molding, rocker panel | $19.00 | Mirror, lefthand color-keyed | £14.00 | |||||
Moonroof, glass | $470.00 | Tinted glass, windshield | £24.00 | |||||
Paint, glamour | $54.00 | Tire upgrade | 33.00-208.00 | |||||
Paint/tape, Tu-tone | $84.00 | |||||||
Protection Group, Mach I & models w/Black Midnight option | $36.00 | |||||||
All others | $43.00 |
Paint colors are for reference purposes only. Due to the constraints of browsers, the examples shown here may vary from the original car paint color. |
||||||
Black 1C | Silver Metallic 1G | Bright Red 2B | Dark Red 2M | Bright Blue Metallic 3E | Silver Blue Glow 3M | |
Pastel Blue 3Q | Medium Ivy Bronze Metallic 4T | Dark Yellow Green Metallic 4V | Light Green 47 | Medium Chestnut Metallic 5M | Dark Brown Metallic 5Q | |
Tan Metallic 5U | Bright Yellow 6E | White 9D |
1976 Mustang II | ||||||
Four Cylinder | ||||||
2-dr Hardtop Coupe | $300.00 | $600.00 | $950.00 | $1,900.00 | $3,200.00 | $4,600.00 |
3-dr 2+2 | $300.00 | $650.00 | $1,100.00 | $2,100.00 | $3,600.00 | $5,100.00 |
2-dr Ghia | $300.00 | $650.00 | $1,000.00 | $2,000.00 | $3,500.00 | $4,900.00 |
Six Cylinder | ||||||
2-dr Hardtop Coupe | $300.00 | $650.00 | $1,000.00 | $2,000.00 | $3,500.00 | $4,900.00 |
3-dr 2+2 | $300.00 | $650.00 | $1,100.00 | $2,200.00 | $3,800.00 | $5,400.00 |
2-dr Ghia | $300.00 | $650.00 | $1,000.00 | $2,100.00 | $3,600.00 | $5,100.00 |
3-dr Mach 1 | $300.00 | $700.00 | $1,200.00 | $2,400.00 | $4,100.00 | $5,900.00 |
302 V-8 add 25% | ||||||
1976 Interior Trim |
---|